Our regulated ATS marketplace will let investors view real-time quotes and trade tokenized assets — music, brands, hospitality, commodities and more — in one place. We’re building it now.
| Token | Asset | Last | 24h | Category |
|---|---|---|---|---|
| RE-LUX | Luxury Resort Fund I | $104.20 | +1.2% | Hospitality |
| AUX-1 | Gold Reserve Token | $51.80 | +0.4% | Commodities |
| MUS-CAT | Music Catalog I | $98.50 | -0.6% | Music |
| FILM-LIB | Film Library I | $112.30 | +2.1% | Film & TV |
| LITH-1 | Lithium Offtake | $76.40 | +0.9% | Commodities |
| SOLR-1 | Solar Offtake | $88.10 | +0.3% | Renewables |
Symbols and prices shown are illustrative placeholders for demonstration only.
Join the early-access list and we’ll notify you the moment the marketplace goes live.
Request early access